Fee schedule
Every fee SkipToFriday charges. If it's not on this list, we don't charge it. Effective October 8, 2026.
| Fee | Amount | When it's charged |
|---|---|---|
| Membership | $7.99 / month | Billed monthly through the App Store or Google Play, whether or not you take an advance. Renews until you cancel in your Apple ID or Google Play settings. |
| Standard delivery | Free | Never. Arrives in 1–3 business days. |
| Express delivery (optional) | $4.99 / advance | Only on advances where you choose Express. Added to that advance's repayment. |
| Interest | $0 | Never. |
| Late fees | $0 | Never. |
| Tips | None | We don't ask for tips. |
| Declined for an advance | No refund | Your subscription includes low-balance alerts and account insights and keeps renewing until you cancel. |
| Not reviewed in time | Refund through Apple or Google | If we don't review your account within 2 business days of subscribing, you can request a refund from Apple or Google. We won't dispute it. |
What Express costs as an APR
For an advance repaid in 14 days, the $4.99 Express fee equals about: $50 → 260% APR · $100 → 130% APR · $150 → 87% APR · $200 → 65% APR · $250 → 52% APR. Standard delivery has no fee.